Brewed the 02.07.2023
🍺 I'm not a shy melon
Style: Gose
Tart, tangy, and teasingly fruity – “I'm not a shy melon” is a playful Gose-style sour that celebrates the lively freshness of summer. Crafted with Philly Sour yeast and infused with real watermelon in secondary, this brew strikes a cheeky balance between bright acidity, subtle salt, and juicy melon character. A low-ABV refresher designed for sunny sips and good company.
📊 Vital Values
| Metric | Value |
|---|---|
| OG | 1.037 |
| FG | 1.009 |
| ABV | 3.7 % |
| IBU | 7 |
| Color | 6 EBC |
| Boil Time | 20 min |
| Water Profile | Style - Berliner Weisse |
🌾 Fermentables (per L)
| Name | g/L | Color (EBC) |
|---|---|---|
| Wheat Malt, Pale | 85 | 4 |
| Extra Pale Premium Pilsner | 60 | 3 |
| Chateau Cara Clair | 17 | 6 |
| Acid Malt | 9 | 6 |
🌿 Hops
| Variety | Use | Time | IBU | g/L (if DH) |
|---|---|---|---|---|
| Citra | Boil | 20 min | 7 | — |
🔧 Misc Additions
| Name | Use | Time | Amount |
|---|---|---|---|
| Yeast Nutrients (WLN1000) | Boil | 15 min | 0.05 g/L |
| Sea Salt | Secondary | 1.43 g/L | |
| Watermelon | Secondary | 0.17 l/L |
🧫 Yeast
Strain: Philly SourForm: Dry
Suggested pitch: 1 pkg per 20–25 L
🥣 Mash Schedule
| Step | Temp (°C) | Time (min) |
|---|---|---|
| Rest | 65 | 30 |
| Rest | 72 | 30 |
| Step | 75 | 10 |
🌡️ Fermentation Schedule
| Step | Temp (°C) | Days |
|---|---|---|
| Primary | 24 | 4 |
| Secondary | 25 | 4 |
🍺 I'm not a shy melon
Style: Gose
Tart, tangy, and teasingly fruity – “I'm not a shy melon” is a playful Gose-style sour that celebrates the lively freshness of summer. Crafted with Philly Sour yeast and infused with real watermelon in secondary, this brew strikes a cheeky balance between bright acidity, subtle salt, and juicy melon character. A low-ABV refresher designed for sunny sips and good company.
📊 Vital Values
| Metric | Value |
|---|---|
| OG | 1.037 |
| FG | 1.009 |
| ABV | 3.7 % |
| IBU | 7 |
| Color | 6 EBC |
| Boil Time | 20 min |
| Water Profile | Style - Berliner Weisse |
🌾 Fermentables (per L)
| Name | g/L | Color (EBC) |
|---|---|---|
| Wheat Malt, Pale | 85 | 4 |
| Extra Pale Premium Pilsner | 60 | 3 |
| Chateau Cara Clair | 17 | 6 |
| Acid Malt | 9 | 6 |
🌿 Hops
| Variety | Use | Time | IBU | g/L (if DH) |
|---|---|---|---|---|
| Citra | Boil | 20 min | 7 | — |
🔧 Misc Additions
| Name | Use | Time | Amount |
|---|---|---|---|
| Yeast Nutrients (WLN1000) | Boil | 15 min | 0.05 g/L |
| Sea Salt | Secondary | 1.43 g/L | |
| Watermelon | Secondary | 0.17 l/L |
🧫 Yeast
Strain: Philly SourForm: Dry
Suggested pitch: 1 pkg per 20–25 L
🥣 Mash Schedule
| Step | Temp (°C) | Time (min) |
|---|---|---|
| Rest | 65 | 30 |
| Rest | 72 | 30 |
| Step | 75 | 10 |
🌡️ Fermentation Schedule
| Step | Temp (°C) | Days |
|---|---|---|
| Primary | 24 | 4 |
| Secondary | 25 | 4 |